Plant List
Name of Machine | Capacity |
Triumph Colchester Lathe | 42mm Bar |
YCM FX350A 5 Axis Mill | X 350, Y 480 |
Cutex 200 Machine Centre (Driven Tooling) | 46mm Bar (8" Power Chuck) |
Cutex 200 Lathe | 46mm Bar (8" Power Chuck) |
Cutex 200 Lathe + Bar Feeder | 46mm Bar (8" Power Chuck) |
Cutex 200 Machine Centre (Driven Tooling) Bar Fed | 46mm Bar (8" Power Chuck) |
Ecoca SJ 20 MC with Driven Tooling CNC | 42mm Bar (6" Power Chuck) |
HiTech 200 BLMC (Driven Tooling) | 63mm Bar |
YCM NXV1020A 3+2 Mill | X 1020, Y 520 |
Dahlih MCV-720 CNC Machining Centre | X 720, Y 450, Z 480 |
Semco Manual Mill | |
Bridgeport VMC 500 | X 500, Y 390, Z 380 |
Bridgeport VMC 560 | X 560, Y 390, Z 380 |
Bridgeport Interact VMC 720 | X 720, Y 400, Z 390 |
XYZ Mini Two Op | X 355, Y 305, Z 455 |
Aberlink Axiom CMM | |
Labcut 250 Chop Saw | |
2.2Kw Alligator band saw for leadscrews | |
Polishing machine and various grinding wheels | |
Inductelec Hardening/End Annealing Machine 2017 | |
Inductelec Hardening/End Annealing Machine 2011 | |
TPC Air Blast Box Cooler for Annealing Machines | |
Doosan Forklift | |
YCM MV66A 3 Axis Mill | X 660, Y 500 |
Colour Fiber Laser Engraver |
Moore International - Core Capabilities
Machining:
- Turning (including Custom Leadscrew Nuts)
- Milling
Ballscrew Annealing
General Material Cutting
Sub Assembly